| Travel Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Holiday villas | Travel | 314 | 10.00 | 1 |
| 2 | Sydney Hotels Australia | Travel | 542 | 10.00 | 1 |
| 3 | YOUTH HOSTEL AND CHEAP HOTEL BOOKINGS | Travel | 282 | 8.00 | 1 |
| 4 | TravelDividends.com - Where It Pays To Travel! | Travel | 680 | 8.00 | 1 |
| 5 | Bali Sunfish Dive Safari's | Travel | 1570 | 0.00 | 0 |
| 6 | Across the Divide Charity Challenges and Expeditions | Travel | 718 | 0.00 | 0 |
| 7 | Across the Divide Charity Challenges and Expeditions | Travel | 725 | 0.00 | 0 |
| 8 | Vacation Rentals | Travel | 629 | 0.00 | 0 |
| 9 | Hostel brussels | Travel | 733 | 0.00 | 0 |
| 10 | Sunset Waters Beach Resort | Travel | 1237 | 0.00 | 0 |
| General Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Hotels, Motels and Resorts | General | 0 | 100.00 | 0 |
| 2 | Discount Travel | General | 0 | 100.00 | 0 |
| 3 | A directory of English-speaking businesses in and for France - www.franceinengli | General | 1719 | 10.00 | 1 |
| 4 | The Hill.TV | General | 1298 | 8.00 | 1 |
| 5 | Ресторан Сайгон, | General | 0 | 7.00 | 7 |
| 6 | Search Engine Optimization Services | General | 232 | 0.00 | 0 |
| 7 | Website Traffic | General | 843 | 0.00 | 0 |
| 8 | Kentucky Walking Sticks | General | 638 | 0.00 | 0 |
| 9 | Furnace Air Filters | General | 603 | 0.00 | 0 |
| 10 | Photographer Simon Hoegsberg | General | 412 | 0.00 | 0 |
| Sports Top 10 (Rating) | |||||
|---|---|---|---|---|---|
| Rank | Title | Category | Hits | Rating | Vote |
| 1 | Scuba Diving Directory | Sports | 585 | 10.00 | 1 |
| 2 | Climbers Supply -- Climbing Gear and Outdoor Accessories | Sports | 1556 | 0.00 | 0 |
| 3 | Hawaiian surf | Sports | 422 | 0.00 | 0 |
| 4 | Adrenalin Dreams Inc USA | Sports | 690 | 0.00 | 0 |
| 5 | cricket equipment, cricket balls, cricket bats | Sports | 517 | 0.00 | 0 |
| 6 | South Island Adventure, New Zealand Adventure Trips, New Zealand Adventure Tours & Adventure Holiday | Sports | 531 | 0.00 | 0 |
| 7 | Bobs Outdoor Store | Sports | 555 | 0.00 | 0 |
| 8 | PADI IDC BALI | Sports | 1984 | 0.00 | 0 |
| 9 | Soccer Goals | Sports | 561 | 0.00 | 0 |
| 10 | Sports Equipment | Sports | 497 | 0.00 | 0 |
